Key Applications
- H₂S Removal
 - SO₂ Removal
 - Acid gas removal
 
Product Advantages
- High H₂S removal capacity
 - Excellent SO₂ adsorption
 - Low flow resistance
 - Superior hardness and durability
 - Uniform pellet size
 - Low dust content
 
Technical Specifications
| Parameter | Value | Unit | Test Method | 
|---|---|---|---|
| Physical Properties | |||
| Pellet Diameter | 4.0 ±0.2 | mm | ASTM D2862 | 
| Hardness | ≥95 | % | ASTM D3802 | 
| Moisture (as packed) | ≤15 | % | ASTM D2867 | 
| Bulk Density | 0.50-0.60 | g/cm³ | ASTM D2854 | 
| Performance Properties | |||
| CTC Activity | ≥60 | % | ASTM D3467 | 
| Surface Area (BET) | ≥950 | m²/g | ASTM D3663 | 
| H₂S Breakthrough Capacity | ≥20 | % (w/w) | Internal Method | 
| Iodine Number | ≥1000 | mg/g | ASTM D4607 | 
Standard Packaging
- 25 kg bags
 - 500 kg big bags
 
