Key Applications
- H₂S Removal
- Mercaptan Removal
- Sulfur Compounds Removal
Product Advantages
- High removal efficiency
- Strong catalytic oxidation
- Low pressure drop
- Superior hardness and durability
- Uniform pellet size
- Long service life
Technical Specifications
| Parameter | Value | Unit | Test Method |
|---|---|---|---|
| Physical Properties | |||
| Pellet Diameter | 4.0 ±0.2 | mm | ASTM D2862 |
| Hardness | ≥95 | % | ASTM D3802 |
| Moisture (as packed) | ≤15 | % | ASTM D2867 |
| Bulk Density | 0.50-0.60 | g/cm³ | ASTM D2854 |
| Performance Properties | |||
| CTC Activity | ≥60 | % | ASTM D3467 |
| Surface Area (BET) | ≥900 | m²/g | ASTM D3663 |
| H₂S Breakthrough Capacity | ≥25 | % (w/w) | Internal Method |
| Copper Content | 5-15 | % | Internal Method |
Standard Packaging
- 25 kg bags
- 500 kg big bags
